Plot a subject#

Use torchio.Subject.plot() to plot the images within a subject.

t1 (sagittal), head (sagittal), brain (sagittal), t1 (coronal), head (coronal), brain (coronal), t1 (axial), head (axial), brain (axial)
Downloading http://packages.bic.mni.mcgill.ca/mni-models/colin27/mni_colin27_1998_nifti.zip to /home/docs/.cache/torchio/mni_colin27_1998_nifti/mni_colin27_1998_nifti.zip

0it [00:00, ?it/s]
  0%|          | 0/24250681 [00:00<?, ?it/s]
  0%|          | 114688/24250681 [00:00<00:23, 1022376.53it/s]
  1%|1         | 303104/24250681 [00:00<00:16, 1409608.08it/s]
  2%|2         | 524288/24250681 [00:00<00:14, 1665080.26it/s]
  3%|3         | 786432/24250681 [00:00<00:12, 1931171.94it/s]
  5%|4         | 1114112/24250681 [00:00<00:10, 2286951.68it/s]
  6%|6         | 1507328/24250681 [00:00<00:08, 2704068.00it/s]
  8%|8         | 1982464/24250681 [00:01<00:06, 3208984.45it/s]
 11%|#         | 2547712/24250681 [00:01<00:05, 3794497.43it/s]
 13%|#3        | 3244032/24250681 [00:01<00:04, 4555487.13it/s]
 17%|#6        | 4087808/24250681 [00:01<00:03, 5478533.94it/s]
 21%|##1       | 5103616/24250681 [00:01<00:02, 6585590.61it/s]
 26%|##6       | 6348800/24250681 [00:01<00:02, 7960095.92it/s]
 32%|###2      | 7847936/24250681 [00:01<00:01, 9611185.57it/s]
 40%|###9      | 9674752/24250681 [00:01<00:01, 11935696.82it/s]
 48%|####8     | 11657216/24250681 [00:01<00:00, 14164954.20it/s]
 57%|#####7    | 13869056/24250681 [00:02<00:00, 16451154.28it/s]
 69%|######8   | 16711680/24250681 [00:02<00:00, 19734980.53it/s]
 82%|########2 | 19914752/24250681 [00:02<00:00, 23322125.51it/s]
 98%|#########8| 23846912/24250681 [00:02<00:00, 28027462.11it/s]
24256512it [00:02, 10252417.19it/s]

import torchio as tio

tio.datasets.Colin27().plot()

Total running time of the script: ( 0 minutes 6.655 seconds)

Gallery generated by Sphinx-Gallery