Plot a subject

Use torchio.Subject.plot() to plot the images within a subject.

t1 (sagittal), head (sagittal), brain (sagittal), t1 (coronal), head (coronal), brain (coronal), t1 (axial), head (axial), brain (axial)
Downloading http://packages.bic.mni.mcgill.ca/mni-models/colin27/mni_colin27_1998_nifti.zip to /home/docs/.cache/torchio/mni_colin27_1998_nifti/mni_colin27_1998_nifti.zip

0it [00:00, ?it/s]
  0%|          | 0/24250681 [00:00<?, ?it/s]
  1%|          | 196608/24250681 [00:00<00:12, 1908569.51it/s]
  3%|▎         | 671744/24250681 [00:00<00:07, 3292295.51it/s]
  5%|▌         | 1236992/24250681 [00:00<00:05, 4199363.48it/s]
  8%|▊         | 1933312/24250681 [00:00<00:04, 5054972.86it/s]
 11%|█▏        | 2768896/24250681 [00:00<00:03, 6006598.38it/s]
 16%|█▌        | 3792896/24250681 [00:00<00:02, 7129188.72it/s]
 21%|██        | 5005312/24250681 [00:00<00:02, 8507144.06it/s]
 26%|██▋       | 6422528/24250681 [00:01<00:01, 10138595.79it/s]
 34%|███▍      | 8192000/24250681 [00:01<00:01, 12117197.45it/s]
 43%|████▎     | 10330112/24250681 [00:01<00:00, 14813409.77it/s]
 51%|█████     | 12386304/24250681 [00:01<00:00, 16487866.58it/s]
 63%|██████▎   | 15351808/24250681 [00:01<00:00, 20253199.41it/s]
 78%|███████▊  | 18989056/24250681 [00:01<00:00, 25009803.52it/s]
 93%|█████████▎| 22601728/24250681 [00:01<00:00, 28290643.43it/s]
24256512it [00:01, 14106666.79it/s]

import torchio as tio

tio.datasets.Colin27().plot()

Total running time of the script: (0 minutes 4.738 seconds)

Gallery generated by Sphinx-Gallery