Plot a subject#

Use torchio.Subject.plot() to plot the images within a subject.

t1 (sagittal), head (sagittal), brain (sagittal), t1 (coronal), head (coronal), brain (coronal), t1 (axial), head (axial), brain (axial)
Downloading http://packages.bic.mni.mcgill.ca/mni-models/colin27/mni_colin27_1998_nifti.zip to /home/docs/.cache/torchio/mni_colin27_1998_nifti/mni_colin27_1998_nifti.zip

0it [00:00, ?it/s]
  0%|          | 0/24250681 [00:00<?, ?it/s]
  1%|          | 122880/24250681 [00:00<00:22, 1060080.04it/s]
  1%|          | 286720/24250681 [00:00<00:18, 1263360.90it/s]
  2%|▏         | 483328/24250681 [00:00<00:16, 1463632.94it/s]
  3%|▎         | 745472/24250681 [00:00<00:13, 1776247.40it/s]
  4%|▍         | 1040384/24250681 [00:00<00:10, 2122744.36it/s]
  6%|▌         | 1409024/24250681 [00:00<00:08, 2586218.47it/s]
  8%|▊         | 1859584/24250681 [00:01<00:07, 3144700.15it/s]
 10%|▉         | 2424832/24250681 [00:01<00:05, 3840208.65it/s]
 13%|█▎        | 3112960/24250681 [00:01<00:04, 4738305.83it/s]
 16%|█▋        | 3997696/24250681 [00:01<00:03, 5951163.10it/s]
 20%|██        | 4964352/24250681 [00:01<00:02, 7046055.53it/s]
 26%|██▌       | 6201344/24250681 [00:01<00:02, 8616859.75it/s]
 32%|███▏      | 7741440/24250681 [00:01<00:01, 10640830.98it/s]
 40%|████      | 9715712/24250681 [00:01<00:01, 13306985.17it/s]
 49%|████▉     | 11993088/24250681 [00:01<00:00, 16106503.73it/s]
 61%|██████    | 14811136/24250681 [00:01<00:00, 19672452.78it/s]
 77%|███████▋  | 18579456/24250681 [00:02<00:00, 24992107.59it/s]
 94%|█████████▍| 22806528/24250681 [00:02<00:00, 30132931.13it/s]
24256512it [00:02, 11254817.72it/s]

import torchio as tio

tio.datasets.Colin27().plot()

Total running time of the script: (0 minutes 8.768 seconds)

Gallery generated by Sphinx-Gallery