Note
Click here to download the full example code
Plot a subject#
Use torchio.Subject.plot()
to plot the images within a subject.

Downloading http://packages.bic.mni.mcgill.ca/mni-models/colin27/mni_colin27_1998_nifti.zip to /home/docs/.cache/torchio/mni_colin27_1998_nifti/mni_colin27_1998_nifti.zip
0it [00:00, ?it/s]
0%| | 0/24250681 [00:00<?, ?it/s]
0%| | 106496/24250681 [00:00<00:25, 956515.76it/s]
1%|1 | 270336/24250681 [00:00<00:19, 1258542.87it/s]
2%|1 | 466944/24250681 [00:00<00:15, 1490443.86it/s]
3%|2 | 696320/24250681 [00:00<00:13, 1713738.34it/s]
4%|3 | 925696/24250681 [00:00<00:12, 1842703.49it/s]
5%|4 | 1187840/24250681 [00:01<00:11, 2016061.60it/s]
6%|5 | 1449984/24250681 [00:01<00:10, 2129246.27it/s]
7%|7 | 1728512/24250681 [00:01<00:10, 2249036.08it/s]
8%|8 | 2023424/24250681 [00:01<00:09, 2370963.44it/s]
10%|9 | 2318336/24250681 [00:01<00:08, 2458949.27it/s]
11%|# | 2629632/24250681 [00:01<00:08, 2563000.37it/s]
12%|#2 | 2957312/24250681 [00:01<00:07, 2677649.81it/s]
14%|#3 | 3284992/24250681 [00:01<00:07, 2758490.24it/s]
15%|#4 | 3629056/24250681 [00:01<00:07, 2860123.84it/s]
16%|#6 | 3989504/24250681 [00:02<00:06, 2973015.68it/s]
18%|#8 | 4366336/24250681 [00:02<00:06, 3093157.49it/s]
20%|#9 | 4743168/24250681 [00:02<00:06, 3183716.29it/s]
21%|##1 | 5120000/24250681 [00:02<00:05, 3250048.46it/s]
23%|##2 | 5529600/24250681 [00:02<00:05, 3380740.83it/s]
24%|##4 | 5939200/24250681 [00:02<00:05, 3469117.83it/s]
26%|##6 | 6365184/24250681 [00:02<00:05, 3572240.25it/s]
28%|##8 | 6791168/24250681 [00:02<00:04, 3649075.81it/s]
30%|##9 | 7249920/24250681 [00:02<00:04, 3785780.45it/s]
32%|###1 | 7692288/24250681 [00:03<00:04, 3846921.18it/s]
34%|###3 | 8167424/24250681 [00:03<00:04, 3975484.38it/s]
36%|###5 | 8658944/24250681 [00:03<00:03, 4102942.68it/s]
38%|###7 | 9150464/24250681 [00:03<00:03, 4195047.45it/s]
40%|###9 | 9658368/24250681 [00:03<00:03, 4280575.62it/s]
42%|####1 | 10166272/24250681 [00:03<00:03, 4361902.36it/s]
44%|####4 | 10674176/24250681 [00:03<00:03, 4427075.54it/s]
46%|####6 | 11214848/24250681 [00:03<00:02, 4554504.59it/s]
49%|####8 | 11771904/24250681 [00:03<00:02, 4686740.85it/s]
51%|##### | 12328960/24250681 [00:04<00:02, 4783141.08it/s]
53%|#####3 | 12902400/24250681 [00:04<00:02, 4893076.11it/s]
56%|#####5 | 13492224/24250681 [00:04<00:02, 5012537.11it/s]
58%|#####8 | 14082048/24250681 [00:04<00:01, 5106929.13it/s]
61%|###### | 14688256/24250681 [00:04<00:01, 5216621.80it/s]
63%|######3 | 15310848/24250681 [00:04<00:01, 5328524.63it/s]
66%|######5 | 15949824/24250681 [00:04<00:01, 5447590.52it/s]
68%|######8 | 16588800/24250681 [00:04<00:01, 5541019.02it/s]
71%|#######1 | 17244160/24250681 [00:04<00:01, 5616849.88it/s]
74%|#######3 | 17915904/24250681 [00:05<00:01, 5711712.16it/s]
77%|#######6 | 18587648/24250681 [00:05<00:00, 5806161.83it/s]
79%|#######9 | 19275776/24250681 [00:05<00:00, 5915718.53it/s]
82%|########2 | 19980288/24250681 [00:05<00:00, 6034901.44it/s]
85%|########5 | 20684800/24250681 [00:05<00:00, 6135247.50it/s]
88%|########8 | 21389312/24250681 [00:05<00:00, 6261963.04it/s]
91%|#########1| 22126592/24250681 [00:05<00:00, 6293307.18it/s]
94%|#########4| 22880256/24250681 [00:05<00:00, 6431356.16it/s]
97%|#########7| 23633920/24250681 [00:05<00:00, 6537778.06it/s]
24256512it [00:06, 3992098.82it/s]
import torchio as tio
tio.datasets.Colin27().plot()
Total running time of the script: ( 0 minutes 13.044 seconds)